Cache
12
Total calls
6.96 ms
Total time
10
Total reads
1
Total writes
1
Total deletes
8
Total hits
2
Total misses
80 %
Hits/reads
Pools
cache.object 8
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
8
Calls
5.91 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.03 ms | get() | [ "system-config-" => "string" ] |
| 2 | 0.22 ms | get() | [ "routing-domains" => "string" ] |
| 3 | 0.33 ms | get() | [ "context-factory-5a889d5ca7b340608dcbbf95773bf63f-61eacde8c2e66dda8584ad7db5daed98" => "string" ] |
| 4 | 3.07 ms | get() | [ "cart_rules" => "Shopware\Core\Content\Rule\RuleCollection" ] |
| 5 | 0.32 ms | getItem() | [ "shopware-executable-app-scripts" => true ] |
| 6 | 0.28 ms | getItem() | [ "shopware-executable-app-scripts" => true ] |
| 7 | 0.19 ms | get() | [ "system-config-5a889d5ca7b340608dcbbf95773bf63f" => "string" ] |
| 8 | 0.48 ms | getItem() | [ "shopware-executable-app-scripts" => true ] |
cache.http 4
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
4
Calls
1.05 ms
Time
2
Reads
1
Writes
1
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "http-cache-34c99b92ecdcc2834cb742acc564ec37" => false ] |
| 2 | 0.33 ms | getItem() | [ "http-cache-34c99b92ecdcc2834cb742acc564ec37" => false ] |
| 3 | 0.36 ms | save() | [ "http-cache-34c99b92ecdcc2834cb742acc564ec37" => true ] |
| 4 | 0.19 ms | deleteItem() | [ "http_lock_http-cache-34c99b92ecdcc2834cb742acc564ec37" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.serializer |
| cache.system |
| cache.tags |
| cache.validator |
| cache.validator_expression_language |